Criteria | Accomplished (3) | Developing (2) | Beginning (1) | Score and Comments |
Introduction | Engagingly describes a compelling question or problem. | A question or problem is described. | The purpose of the WebQuest. | 2. There was a question stated; however, the description of what the problem was and how to be solved was a little too open ended. |
Task | Task is doable, engaging, and is connected to learning in the real world. It elicits thinking that goes beyond mere comprehension. | The task is doable and elicits higher order thinking but is not relevant to student lives. | Task requires simply comprehending or retelling of information found on web pages and answering factual questions. | 3. I thought you did a great job of giving a very doable task that students will enjoy. |
Process Checklist | Every step is clearly stated. Most students would know exactly where they are at each step of the process and know exactly what to do next. | Some directions are given, but there is missing information. Students might be confused. | Resources provided are not sufficient for students to accomplish the task. | 2. The directions are given, but you could be more specific on how the groups will be broken up rather than just leaving it as “choose one of the two groups.” |
Resources | There is a clear and meaningful connection between all the information needed for students to accomplish the task. | There is some connection between the resources and the information needed for students to accomplish the task. Some resources don’t add anything new. | Resources provided are not sufficient for students to accomplish the task. | 3. The students have all the info. they need to have. |
Evaluation | Criteria for success are clearly stated in the form of a rubric. Criteria includes qualitative as well as quantitative descriptions. | Criteria for success are clearly stated in the form of a rubric. Criteria include qualitative as well as quantitative descriptors. | Criteria for successes are not described. | 3. Criteria for success was clearly stated and were descriptive enough. |
Visual Appeal | Appropriate and thematic graphic elements are used to make visual connections that contribute to the understanding of concepts, ideas and relationships. | Graphic elements sometimes, but not always, contribute to the understanding of concepts, ideas and relationships. | Color is garish and/or typographic variations are overused and legibility suffers. Background interferes with the readability. | 3. I thought the smiley- faces were a nice touch. |
Navigation | Navigation is seamless. It is always clear to the learner what all the pieces are and how to get to them. | There are a few places where the learner can get lost and not know where to go next. | There aer more than 5 broken links, misplaced or missing images, badly sized tables, misspellings and/or grammatical errors. | 3. Navigation is clear to the learner. 19/21 total. |
Friday, December 3, 2010
Rubric
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment